Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $1.44 | $1,527,937.07 | $253,439,146 | -0.25 % | Trade | ||
BTC/USDT 10X | $50564.30 | $98,864,464.57 | $942,887,671,390 | +2.49 % | Trade | ||
ETH/USDT 10X | $1737.03 | $91,606,825.82 | $199,677,214,751 | +4.74 % | Trade | ||
UNI/USDT 5X | $34.14 | $21,058,813.00 | $17,744,482,851 | +11.09 % | Trade | ||
LTC/USDT 10X | $189.03 | $15,691,139.95 | $12,592,046,840 | +3.40 % | Trade | ||
DOGE/USDT 5X | $0.0583 | $15,344,932.92 | $7,497,558,273 | +13.99 % | Trade | ||
AAVE/USDT 5X | $410.64 | $13,297,059.30 | $5,104,302,745 | +4.59 % | Trade | ||
DOT/USDT 10X | $34.95 | $11,365,807.93 | $33,927,848,926 | +3.81 % | Trade | ||
ADA/USDT 3X | $1.14 | $10,605,434.28 | $36,588,288,928 | +2.56 % | Trade | ||
ZKS/USDT 3X | $2.85 | $10,493,765.29 | $588,147,560 | -4.10 % | Trade | ||
LINK/USDT 5X | $29.11 | $8,282,080.08 | $11,980,689,226 | +2.31 % | Trade | ||
BCH/USDT 10X | $517.93 | $7,775,828.74 | $9,671,433,082 | +2.60 % | Trade |
Display 1 - 15 of -- entries.