- Currency:18,476.00
- Exchange::
- Market Cap:$9,834,846,075.65 -1.6664 %
- Volume 24h:$582,234,901.40
- Market Share:DOT 0.775%


$9.92 -3.1%
≈ ¥63.48 (-¥1.97)
$9.96
≈¥63.73

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 11,141,722,569.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|