35000 GXShares(GXS) giveaway on gate.io final statistics
2018-02-13 07:46:26Read:155594
We are going to giveaway 35000 GXS based on the trading volume and net deposit volume.
Activity time: 2018/02/3 16:00:00 -- 2018/02/10 16:00:00 (UTC+8)
https://gate.io/article/16363
Deposit GXS at
https://gate.io/myaccount/deposit/GXS
Trade GXS at
https://gate.io/trade/GXS_USDT
and
https://gate.io/trade/GXS_BTC
Here's the trading statistics :
No. UID Buy GXS Sell GXS Score(60% buy + 40% sell) GXS giveaway
[1] *****91, 1442127.78, 1440947.88, 1441655.82, 7232.45
[2] *****51, 814937.82, 831340.05, 821498.71, 4121.27
[3] *****83, 761647.73, 777794.83, 768106.57, 3853.41
[4] *****02, 304457.41, 304010.29, 304278.56, 1526.49
[5] *****89, 203030.88, 217750.52, 208918.73, 1048.10
[6] *****63, 136002.62, 134811.90, 135526.33, 679.90
[7] *****15, 120307.51, 120142.77, 120241.61, 603.22
[8] *****14, 107176.21, 107016.04, 107112.14, 537.36
[9] *****97, 103446.00, 103284.70, 103381.48, 518.64
[10] *****89, 100016.23, 99773.16, 99919.00, 501.27
[11] *****34, 73115.44, 72982.01, 73062.07, 366.54
[12] *****34, 70663.62, 70580.57, 70630.40, 354.34
[13] *****13, 52662.02, 97154.90, 70459.17, 353.48
[14] *****58, 62875.57, 63099.05, 62964.96, 315.88
[15] *****66, 43328.24, 43050.10, 43216.98, 216.81
[16] *****14, 26734.50, 58104.58, 39282.53, 197.07
[17] *****86, 29501.20, 29450.45, 29480.90, 147.90
[18] *****78, 28140.13, 28041.60, 28100.72, 140.97
[19] *****26, 28015.62, 28219.30, 28097.09, 140.96
[20] *****83, 23013.45, 22990.44, 23004.25, 115.41
[21] *****07, 4755.81, 50032.55, 22866.51, 114.72
[22] *****74, 21610.96, 22786.02, 22080.98, 110.78
[23] *****71, 22005.33, 21986.42, 21997.77, 110.36
[24] *****77, 21241.60, 21204.78, 21226.87, 106.49
[25] *****53, 18108.97, 18093.01, 18102.59, 90.82
[26] *****72, 14417.10, 14392.59, 14407.30, 72.28
[27] *****41, 13960.64, 13943.05, 13953.61, 70.00
[28] *****88, 507.76, 31521.21, 12913.14, 64.78
[29] *****92, 16665.30, 4752.81, 11900.30, 59.70
[30] *****79, 8907.24, 8892.80, 8901.46, 44.66
[31] *****78, 7960.25, 7948.97, 7955.74, 39.91
[32] *****25, 7172.44, 7157.02, 7166.27, 35.95
[33] *****88, 9970.80, 496.31, 6181.01, 31.01
[34] *****84, 6092.61, 6083.47, 6088.95, 30.55
[35] *****62, 6090.67, 6080.22, 6086.49, 30.53
[36] *****45, 9704.46, 0.00, 5822.67, 29.21
[37] *****88, 9478.11, 0.00, 5686.87, 28.53
[38] *****00, 5404.37, 5393.41, 5399.98, 27.09
[39] *****95, 4835.59, 4826.36, 4831.90, 24.24
[40] *****00, 7873.60, 0.00, 4724.16, 23.70
[41] *****80, 4624.89, 4620.16, 4623.00, 23.19
[42] *****76, 3605.52, 6047.99, 4582.51, 22.99
[43] *****99, 4495.12, 4487.26, 4491.98, 22.54
[44] *****17, 7180.34, 0.00, 4308.21, 21.61
[45] *****01, 0.00, 10305.29, 4122.12, 20.68
[46] *****03, 3531.04, 4973.00, 4107.83, 20.61
[47] *****51, 4108.52, 4103.34, 4106.45, 20.60
[48] *****90, 4080.05, 4073.11, 4077.28, 20.45
[49] *****45, 4031.80, 4025.79, 4029.40, 20.21
[50] *****22, 3911.44, 3904.78, 3908.78, 19.61
Here's the net deposit statistics (transactions between gate.io accounts are excluded) :
No. UID Deposit GXS Withdraw GXS Net deposit GXS giveaway
[1] *****66, 77803.00, 3.00, 77800.00, 1335.25
[2] *****13, 57697.90, 0.00, 57697.90, 990.25
[3] *****08, 52016.00, 0.00, 52016.00, 892.73
[4] *****07, 47640.85, 3.00, 47637.85, 817.59
[5] *****42, 20053.13, 0.00, 20053.13, 344.16
[6] *****89, 19070.24, 420.00, 18650.24, 320.09
[7] *****51, 17490.21, 0.00, 17490.21, 300.18
[8] *****34, 16224.20, 0.00, 16224.20, 278.45
[9] *****41, 15000.00, 0.00, 15000.00, 257.44
[10] *****18, 11129.97, 0.00, 11129.97, 191.02
[11] *****01, 10305.96, 0.00, 10305.96, 176.88
[12] *****74, 10000.00, 0.00, 10000.00, 171.63
[13] *****61, 9444.66, 0.00, 9444.66, 162.10
[14] *****56, 8447.67, 0.00, 8447.67, 144.98
[15] *****58, 7050.00, 0.00, 7050.00, 121.00
[16] *****34, 6307.50, 0.00, 6307.50, 108.25
[17] *****70, 6208.79, 0.00, 6208.79, 106.56
[18] *****84, 6016.37, 0.00, 6016.37, 103.26
[19] *****50, 5799.60, 0.00, 5799.60, 99.54
[20] *****12, 5783.00, 0.00, 5783.00, 99.25
[21] *****63, 5588.84, 0.00, 5588.84, 95.92
[22] *****67, 5484.40, 0.00, 5484.40, 94.13
[23] *****53, 5294.01, 0.00, 5294.01, 90.86
[24] *****51, 5000.18, 0.00, 5000.18, 85.82
[25] *****20, 5000.00, 0.00, 5000.00, 85.81
[26] *****30, 4456.02, 0.00, 4456.02, 76.48
[27] *****69, 4332.20, 0.00, 4332.20, 74.35
[28] *****15, 4229.11, 0.00, 4229.11, 72.58
[29] *****65, 4100.00, 0.00, 4100.00, 70.37
[30] *****25, 4084.50, 0.00, 4084.50, 70.10
[31] *****04, 3999.40, 0.00, 3999.40, 68.64
[32] *****88, 3998.00, 0.00, 3998.00, 68.62
[33] *****64, 3964.46, 0.00, 3964.46, 68.04
[34] *****77, 3568.70, 0.00, 3568.70, 61.25
[35] *****68, 3523.91, 0.00, 3523.91, 60.48
[36] *****32, 3495.04, 0.00, 3495.04, 59.98
[37] *****24, 3477.40, 0.00, 3477.40, 59.68
[38] *****59, 3262.00, 0.00, 3262.00, 55.98
[39] *****65, 2908.70, 0.00, 2908.70, 49.92
[40] *****25, 2891.00, 0.00, 2891.00, 49.62
[41] *****50, 2711.06, 0.00, 2711.06, 46.53
[42] *****76, 2450.00, 0.00, 2450.00, 42.05
[43] *****41, 3142.10, 908.04, 2234.06, 38.34
[44] *****00, 2099.70, 0.00, 2099.70, 36.04
[45] *****29, 2075.79, 0.00, 2075.79, 35.63
[46] *****47, 2044.00, 0.00, 2044.00, 35.08
[47] *****84, 2029.69, 0.00, 2029.69, 34.83
[48] *****70, 2023.50, 0.00, 2023.50, 34.73
[49] *****43, 2020.00, 0.00, 2020.00, 34.67
[50] *****59, 1999.70, 0.00, 1999.70, 34.32
Follow us and get updated at
Twitter: https://twitter.com/gate_io
Telegram:https://t.me/gateio
gate.io
Feb.13, 2018
Activity time: 2018/02/3 16:00:00 -- 2018/02/10 16:00:00 (UTC+8)
https://gate.io/article/16363
Deposit GXS at
https://gate.io/myaccount/deposit/GXS
Trade GXS at
https://gate.io/trade/GXS_USDT
and
https://gate.io/trade/GXS_BTC
Here's the trading statistics :
No. UID Buy GXS Sell GXS Score(60% buy + 40% sell) GXS giveaway
[1] *****91, 1442127.78, 1440947.88, 1441655.82, 7232.45
[2] *****51, 814937.82, 831340.05, 821498.71, 4121.27
[3] *****83, 761647.73, 777794.83, 768106.57, 3853.41
[4] *****02, 304457.41, 304010.29, 304278.56, 1526.49
[5] *****89, 203030.88, 217750.52, 208918.73, 1048.10
[6] *****63, 136002.62, 134811.90, 135526.33, 679.90
[7] *****15, 120307.51, 120142.77, 120241.61, 603.22
[8] *****14, 107176.21, 107016.04, 107112.14, 537.36
[9] *****97, 103446.00, 103284.70, 103381.48, 518.64
[10] *****89, 100016.23, 99773.16, 99919.00, 501.27
[11] *****34, 73115.44, 72982.01, 73062.07, 366.54
[12] *****34, 70663.62, 70580.57, 70630.40, 354.34
[13] *****13, 52662.02, 97154.90, 70459.17, 353.48
[14] *****58, 62875.57, 63099.05, 62964.96, 315.88
[15] *****66, 43328.24, 43050.10, 43216.98, 216.81
[16] *****14, 26734.50, 58104.58, 39282.53, 197.07
[17] *****86, 29501.20, 29450.45, 29480.90, 147.90
[18] *****78, 28140.13, 28041.60, 28100.72, 140.97
[19] *****26, 28015.62, 28219.30, 28097.09, 140.96
[20] *****83, 23013.45, 22990.44, 23004.25, 115.41
[21] *****07, 4755.81, 50032.55, 22866.51, 114.72
[22] *****74, 21610.96, 22786.02, 22080.98, 110.78
[23] *****71, 22005.33, 21986.42, 21997.77, 110.36
[24] *****77, 21241.60, 21204.78, 21226.87, 106.49
[25] *****53, 18108.97, 18093.01, 18102.59, 90.82
[26] *****72, 14417.10, 14392.59, 14407.30, 72.28
[27] *****41, 13960.64, 13943.05, 13953.61, 70.00
[28] *****88, 507.76, 31521.21, 12913.14, 64.78
[29] *****92, 16665.30, 4752.81, 11900.30, 59.70
[30] *****79, 8907.24, 8892.80, 8901.46, 44.66
[31] *****78, 7960.25, 7948.97, 7955.74, 39.91
[32] *****25, 7172.44, 7157.02, 7166.27, 35.95
[33] *****88, 9970.80, 496.31, 6181.01, 31.01
[34] *****84, 6092.61, 6083.47, 6088.95, 30.55
[35] *****62, 6090.67, 6080.22, 6086.49, 30.53
[36] *****45, 9704.46, 0.00, 5822.67, 29.21
[37] *****88, 9478.11, 0.00, 5686.87, 28.53
[38] *****00, 5404.37, 5393.41, 5399.98, 27.09
[39] *****95, 4835.59, 4826.36, 4831.90, 24.24
[40] *****00, 7873.60, 0.00, 4724.16, 23.70
[41] *****80, 4624.89, 4620.16, 4623.00, 23.19
[42] *****76, 3605.52, 6047.99, 4582.51, 22.99
[43] *****99, 4495.12, 4487.26, 4491.98, 22.54
[44] *****17, 7180.34, 0.00, 4308.21, 21.61
[45] *****01, 0.00, 10305.29, 4122.12, 20.68
[46] *****03, 3531.04, 4973.00, 4107.83, 20.61
[47] *****51, 4108.52, 4103.34, 4106.45, 20.60
[48] *****90, 4080.05, 4073.11, 4077.28, 20.45
[49] *****45, 4031.80, 4025.79, 4029.40, 20.21
[50] *****22, 3911.44, 3904.78, 3908.78, 19.61
Here's the net deposit statistics (transactions between gate.io accounts are excluded) :
No. UID Deposit GXS Withdraw GXS Net deposit GXS giveaway
[1] *****66, 77803.00, 3.00, 77800.00, 1335.25
[2] *****13, 57697.90, 0.00, 57697.90, 990.25
[3] *****08, 52016.00, 0.00, 52016.00, 892.73
[4] *****07, 47640.85, 3.00, 47637.85, 817.59
[5] *****42, 20053.13, 0.00, 20053.13, 344.16
[6] *****89, 19070.24, 420.00, 18650.24, 320.09
[7] *****51, 17490.21, 0.00, 17490.21, 300.18
[8] *****34, 16224.20, 0.00, 16224.20, 278.45
[9] *****41, 15000.00, 0.00, 15000.00, 257.44
[10] *****18, 11129.97, 0.00, 11129.97, 191.02
[11] *****01, 10305.96, 0.00, 10305.96, 176.88
[12] *****74, 10000.00, 0.00, 10000.00, 171.63
[13] *****61, 9444.66, 0.00, 9444.66, 162.10
[14] *****56, 8447.67, 0.00, 8447.67, 144.98
[15] *****58, 7050.00, 0.00, 7050.00, 121.00
[16] *****34, 6307.50, 0.00, 6307.50, 108.25
[17] *****70, 6208.79, 0.00, 6208.79, 106.56
[18] *****84, 6016.37, 0.00, 6016.37, 103.26
[19] *****50, 5799.60, 0.00, 5799.60, 99.54
[20] *****12, 5783.00, 0.00, 5783.00, 99.25
[21] *****63, 5588.84, 0.00, 5588.84, 95.92
[22] *****67, 5484.40, 0.00, 5484.40, 94.13
[23] *****53, 5294.01, 0.00, 5294.01, 90.86
[24] *****51, 5000.18, 0.00, 5000.18, 85.82
[25] *****20, 5000.00, 0.00, 5000.00, 85.81
[26] *****30, 4456.02, 0.00, 4456.02, 76.48
[27] *****69, 4332.20, 0.00, 4332.20, 74.35
[28] *****15, 4229.11, 0.00, 4229.11, 72.58
[29] *****65, 4100.00, 0.00, 4100.00, 70.37
[30] *****25, 4084.50, 0.00, 4084.50, 70.10
[31] *****04, 3999.40, 0.00, 3999.40, 68.64
[32] *****88, 3998.00, 0.00, 3998.00, 68.62
[33] *****64, 3964.46, 0.00, 3964.46, 68.04
[34] *****77, 3568.70, 0.00, 3568.70, 61.25
[35] *****68, 3523.91, 0.00, 3523.91, 60.48
[36] *****32, 3495.04, 0.00, 3495.04, 59.98
[37] *****24, 3477.40, 0.00, 3477.40, 59.68
[38] *****59, 3262.00, 0.00, 3262.00, 55.98
[39] *****65, 2908.70, 0.00, 2908.70, 49.92
[40] *****25, 2891.00, 0.00, 2891.00, 49.62
[41] *****50, 2711.06, 0.00, 2711.06, 46.53
[42] *****76, 2450.00, 0.00, 2450.00, 42.05
[43] *****41, 3142.10, 908.04, 2234.06, 38.34
[44] *****00, 2099.70, 0.00, 2099.70, 36.04
[45] *****29, 2075.79, 0.00, 2075.79, 35.63
[46] *****47, 2044.00, 0.00, 2044.00, 35.08
[47] *****84, 2029.69, 0.00, 2029.69, 34.83
[48] *****70, 2023.50, 0.00, 2023.50, 34.73
[49] *****43, 2020.00, 0.00, 2020.00, 34.67
[50] *****59, 1999.70, 0.00, 1999.70, 34.32
Follow us and get updated at
Twitter: https://twitter.com/gate_io
Telegram:https://t.me/gateio
gate.io
Feb.13, 2018